1H9 -- Nest Of Eagles
Spooner, WI, US
Loading live METAR…
Airport Communications
| CTAF: | 122.9 |
|---|---|
| ASOS at HYR (19.0 NE): | 118.4, 715-634-6138 |
| AWOS-3PT at UBE (21.1 S): | 119.175, 715-822-3452 |
| AWOS-3 at RZN (23.9 W): | 118.325, 715-349-8563 |
| AWOS-3 at RPD (25.0 S): | 120.525, 715-458-4481 |
| AWOS-3 at OLG (28.8 N): | 119.6, 715-378-2031 |
Runways
Runway 01/19
| Dimensions | 3600 x 100 feet / 1097 x 30 meters | |
|---|---|---|
| Surface | Turf / in Fair Condition | |
| Runway 01 | Runway 19 | |
| Coordinates | N45°49.84' / W91°48.24' | N45°50.43' / W91°48.10' |
| Elevation | 1099 | 1109 |
| Traffic Pattern | Left | Left |
| Runway Heading | 9° True | 189° True |
| Markings | ||
| Approach Lights | ||
| REIL | No | No |
Facility Information
Location
| Coordinates | N45°50.14' / W91°48.17' |
|---|---|
| Location | Located 3 miles E of Spooner, WI. |
| Elevation | 1115 feet MSL |
| Magnetic Variation | 2° E |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | January 1978 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | No |
| A.R.T.C.C. | MINNEAPOLIS |
|---|---|
| F.S.S. | GREEN BAY |
| NOTAMs Facility | GRB (NOTAM-D available) |
| Sectional Chart | GREEN BAY |
| Airspace Analysis | CONDL — Provided clear 20:1 apchs, clear obstacle free zone and clear runway safety area. |
| Attendance | UNATNDD |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
KEITH JOHNSON
5447 MADISON ST
MORTON GROVE, IL 60053
847-830-3064
|
| Manager |
KEITH JOHNSON
5447 MADISON ST
MORTON GROVE, IL 60053
(847) 830-3064
|
Services Available
| Transient Storage | Tiedowns |
|---|
Remarks
- Winter maintenance NA.
- For clearance delivery contact minneapolis ARTCC at 651-463-5588.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.