31WI -- Oslo Corners
Iola, WI, US
Loading live METAR…
Airport Communications
| CTAF: | 122.9 |
|---|---|
| AWOS-3 at STE (13.4 W): | 119.275, 715-344-5960 |
| AWOS-3 at PCZ (16.6 SE): | 118.625, 920-867-2407 |
| AWOS-3 at CLI (21.1 E): | 120.675, 715-823-7691 |
| AWOS-3 at CWA (22.9 NW): | 127.45, 715-693-1116 |
| ASOS at AUW (27.5 NW): | 125.925, 534-626-7129 |
Runways
Runway 09/27
| Dimensions | 716 x 30 feet / 218 x 9 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 09 | Runway 27 | |
| Coordinates | N44°34.26' / W89°13.30' | N44°34.26' / W89°13.13' |
| Elevation | 994 | 1002 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N44°34.26' / W89°13.22' |
|---|---|
| Location | Located 6 miles NW of Iola, WI. |
| Elevation | 1002 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | March 2023 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | MINNEAPOLIS |
|---|---|
| F.S.S. | GREEN BAY |
| Sectional Chart | GREEN BAY |
| Airspace Analysis | CONDL — ASN 2021-AGL-11779-NRA. |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
LESLIE DOBBE
N9197 STATE ROAD 49
IOLA, WI 54945
920-915-6161
|
| Manager |
LESLIE DOBBE
N9197 STATE ROAD 49
IOLA, WI 54945
920-915-6161
|
Remarks
- Owner desires airport not to be charted.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.