3WI6 -- Melin Farms
Clinton, WI, US
Loading live METAR…
Airport Communications
| AWOS-3 at JVL (7.6 W): | 608-758-1723 |
|---|---|
| AWOS-3PT at 57C (25.7 NE): | 118.125, 262-642-1845 |
| ASOS at RFD (25.7 SW): | 224-634-4737 |
| AWOS-3 at BUU (25.9 E): | 125.275, 262-757-0907 |
| AWOS-3 at EFT (31.7 W): | 118.375, 608-328-8359 |
Runways
Runway 05/23
| Dimensions | 1500 x 50 feet / 457 x 15 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 05 | Runway 23 | |
| Coordinates | ||
| Elevation | ||
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Runway 09/27
| Dimensions | 1500 x 50 feet / 457 x 15 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 09 | Runway 27 | |
| Coordinates | ||
| Elevation | ||
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N42°35.41' / W88°52.47' |
|---|---|
| Location | Located 2 miles N of Clinton, WI. on 5 acres of land. |
| Elevation | 885 feet MSL |
| Magnetic Variation | 1° E |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | March 1998 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | Yes |
| A.R.T.C.C. | CHICAGO |
|---|---|
| F.S.S. | GREEN BAY |
| Sectional Chart | CHICAGO |
| Airspace Analysis | CONDL — Provided obstns are lowered/Removed or threshold displaced to provide clear 20:1 approach with sufficient runway length; Area 125 ft either side of centerline & 200 ft OFF ends are clear of obstns; Area 60 ft either side of centerline & 200 ft OFF ends are clear of ruts. |
| Attendance | UNATNDD |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
MARK G. MELIN
8608 EAST RYE DRIVE
CLINTON, WI 53525
608-312-1511
|
| Manager |
MARK G. MELIN
8608 EAST RYE DRIVE
CLINTON, WI 53525
608-312-1511
|
Remarks
- For clearance delivery contact chicago ARTCC at 630-906-8921.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.