T41 -- La Porte Muni
La Porte, TX, US
Loading live METAR…
Airport Communications
| AWOS: | 120.275, 281-471-2206 |
|---|---|
| HOUSTON APPROACH: | 134.45 (284.0) |
| CLEARANCE DELIVERY: | 125.6 |
| CTAF: | 122.7 |
| UNICOM: | 122.7 |
| ALEXANDRIA DP: | 134.45 (284.0) |
| BLTWY RNAV DP: | 134.45 (284.0) |
| BLUBELL STAR: | 124.225 (306.975) |
| BORRN RNAV DP: | 134.45 (284.0) |
| CESAN STAR: | 121.3 (377.1) |
| CRIED DP: | 134.45 (284.0) |
| DREMR DP: | 134.45 (284.0) |
| EL DORADO DP: | 134.45 (284.0) |
| GIFFA DP: | 134.45 (284.0) |
| HOODO RNAV DP: | 134.45 (284.0) |
| HUDZY STAR: | 120.05 (379.1) |
| INDIE RNAV DP: | 134.45 (284.0) |
| KARRR DP: | (284.0) |
| KARRR RNAV DP: | 134.45 |
| LEONA DP: | 134.45 (284.0) |
| LUFKIN DP: | 134.45 (284.0) |
| LURIC DP: | 134.45 |
| LURIC RNAV DP: | (284.0) |
| MMALT RNAV DP: | 134.45 (284.0) |
| OHIIO STAR: | 120.05 (379.1) |
| SNDAY RNAV STAR: | 124.225 (306.975) |
| STRYA DP: | 134.45 (284.0) |
| STYCK DP: | 134.45 (284.0) |
| T41 AWOS-3PT: | 120.275 |
| TKNIQ STAR: | 119.625 (226.675) |
| TSHIRT STAR: | 119.175 |
| TSHRT STAR: | 119.175 (291.675) |
| WAPPL STAR: | 120.05 (379.1) |
| WATFO DP: | 134.45 (284.0) |
| WYLSN DP: | (284.0) |
| WYLSN RNAV DP: | 134.45 (284.0) |
| AWOS-3 at EFD (6.1 SW): | 135.575, 713-847-4430 |
| ASOS at HOU (11.3 W): | 713-847-1462 |
| ASOS at LVJ (12.9 SW): | 118.525, 281-992-1853 |
| AWOS-3PT at MCJ (17.5 W): | 119.575 |
| AWOS-3 at AXH (23.7 SW): | 123.625, 281-431-6572 |
Runways
Runway 12/30
| Dimensions | 4165 x 75 feet / 1269 x 23 meters | |
|---|---|---|
| Surface | Asphalt / in Fair Condition | |
| Weight Limits | S-23 | |
| Edge Lighting | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates | N29°40.35' / W95°4.18' | N29°39.95' / W95°3.54' |
| Elevation | 24.3 | 24.2 |
| Traffic Pattern | Left | Left |
| Runway Heading | 126° True | 306° True |
| Markings | Non-Precision Instrument in good condition | Non-Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | |
| Approach Lights | ||
| REIL | Yes | |
Runway 05/23
| Dimensions | 2998 x 75 feet / 914 x 23 meters | |
|---|---|---|
| Surface | Asphalt / in Fair Condition | |
| Weight Limits | S-25 | |
| Edge Lighting | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates | N29°40.01' / W95°4.07' | N29°40.31' / W95°3.62' |
| Elevation | 23.2 | 23.7 |
| Traffic Pattern | Left | Left |
| Runway Heading | 51° True | 231° True |
| Markings | Basic in good condition | Basic in good condition |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N29°40.16' / W95°3.85' |
|---|---|
| Location | Located 3 miles NW of La Porte, TX. on 300 acres of land. |
| Elevation | 25.1 feet MSL |
| Magnetic Variation | 5° E |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | October 1943 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | HOUSTON |
|---|---|
| F.S.S. | MONTGOMERY COUNTY |
| NOTAMs Facility | CXO (NOTAM-D available) |
| Sectional Chart | HOUSTON |
| Airspace Analysis | NOT ANALYZED — PRE dates the ACT. |
| Attendance | ALL/ALL/DALGT |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
CITY OF LA PORTE
604 W FAIRMONT PKWY
LA PORTE, TX 77571
281-471-9650
|
| Manager |
RAY MAYO
2963 N 23RD STREET
LA PORTE, TX 77571
281-471-9650
|
Services Available
| Fuel | 100LL (blue), Jet-A |
|---|---|
| Transient Storage | Tiedowns |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Other Services | AVIONICS, PILOT INSTRUCTION, AIRCRAFT RENTAL, AIRCRAFT SALES |
Remarks
- This airport has been surveyed by the national geodetic survey.
- For clearance delivery contact houston approach at 281-443-5844. To CNL IFR contact houston approach at 281-443-5888.
- Activate REIL runway 12; PAPI runway 12; MIRL runways 05/23 & 12/30 - CTAF.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.