9PA3 -- McMillin Landingstrip
Wampum, PA, US
Loading live METAR…
Airport Communications
| AWOS-3PT at BVI (7.6 SW): | 118.35, 724-843-1024 |
|---|---|
| AWOS-3PT at PJC (8.9 SE): | 118.45, 724-452-5304 |
| AWOS-3PT at UCP (9.2 NW): | 124.175, 724.0, 652-4184 |
| AWOS-AV at 29D (16.9 NE): | 122.725 |
| AWOS-3PT at BTP (18.1 E): | 121.45, 724-586-6434 |
Runways
Runway 18/36
| Dimensions | 1295 x 100 feet / 395 x 30 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 18 | Runway 36 | |
| Coordinates | ||
| Elevation | ||
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°53.24' / W80°19.22' |
|---|---|
| Location | Located 3 miles SW of Wampum, PA. |
| Elevation | 918 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | November 2013 |
| Status | Operational |
| Control Tower | Yes |
| Wind Indicator | Yes |
| A.R.T.C.C. | CLEVELAND |
|---|---|
| F.S.S. | ALTOONA |
| Attendance | IREG |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
DIANN MCMILLIN
7851 SUNSET DR
MIAMI, FL 33413
305-484-9715
|
| Manager |
BOB MCMILLIN
760 CHEWTON WURTEMBURG RD.
WAMPUM, PA 16157
724-651-6125
|
Remarks
- Turf soft in spring/Fall rains.
- For clearance delivery contact cleveland ARTCC at 440-774-0490.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.