43PA -- Kolb
Spring City, PA, US
Loading live METAR…
Airport Communications
| ASOS at PTW (4.8 N): | 119.425, 610-495-0823 |
|---|---|
| AWOS-3T at OQN (10.4 S): | 121.4, 610.0, 692-6190 |
| AWOS-3 at LOM (12.9 E): | 118.925, 215-646-1068 |
| AWOS-3 at CKZ (17.8 NE): | 126.325, 215-257-7291 |
| AWOS-3 at UKT (18.1 NE): | 119.475, 215-538-7610 |
Runways
Runway 09/27
| Dimensions | 2683 x 100 feet / 818 x 30 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 09 | Runway 27 | |
| Coordinates | N40°9.64' / W75°33.02' | N40°9.56' / W75°32.46' |
| Elevation | 287 | 219 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°9.60' / W75°32.74' |
|---|---|
| Location | Located 2 miles S of Spring City, PA. |
| Elevation | 290 feet MSL |
| Magnetic Variation | 11° W |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | January 1974 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | Yes |
| A.R.T.C.C. | NEW YORK |
|---|---|
| F.S.S. | WILLIAMSPORT |
| Sectional Chart | NEW YORK |
| Airspace Analysis | NO OBJECTION |
| Attendance | ALL/ALL/1200-DARK |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
MARCUS KOLB-SCOTT BENTLEY
580 WALL ST
PHOENIXVILLE, PA 19460
610-547-5413
|
| Manager |
MARCUS KOLB
580 WALL ST
PHOENIXVILLE, PA 19460
610-547-5413
|
Remarks
- For clearance delivery contact philadelphia approach at 800-354-9884.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.