KUCP -- New Castle Muni
New Castle, PA, US
Loading live METAR…
Airport Communications
| AWOS: | 124.175, 724.0, 652-4184 |
|---|---|
| YOUNGSTOWN APPROACH: | 133.95 (322.3) |
| CTAF: | 123.0 |
| UNICOM: | 123.0 |
| UCP AWOS-3PT: | 124.175 |
| AWOS-AV at 29D (13.1 NE): | 122.725 |
| AWOS-3PT at BVI (15.2 S): | 118.35, 724-843-1024 |
| AWOS-3PT at PJC (17.6 SE): | 118.45, 724-452-5304 |
| ASOS at YNG (18.1 NW): | 330-967-8953 |
| AWOS-3PT at BTP (25.8 SE): | 121.45, 724-586-6434 |
- Approach/Departure service provided by cleveland ARTCC (ZOB) on frequencies 126.725/291.65(dubois RCAG) when youngstown approach control is closed.
Runways
Runway 05/23
| Dimensions | 3995 x 75 feet / 1218 x 23 meters | |
|---|---|---|
| Surface | Asphalt / in Good Condition | |
| Weight Limits | S-12 | |
| Edge Lighting | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates | N41°1.35' / W80°25.09' | N41°1.85' / W80°24.53' |
| Elevation | 1022 | 1007 |
| Traffic Pattern | Left | Left |
| Runway Heading | 39° True | 219° True |
| Markings | Non-Precision Instrument in fair condition | Non-Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| Approach Lights | ||
| REIL | Yes | Yes |
Runway 13/31
| Dimensions | 2855 x 100 feet / 870 x 30 meters | |
|---|---|---|
| Surface | Asphalt / in Fair Condition | |
| Weight Limits | S-12 | |
| Runway 13 | Runway 31 | |
| Coordinates | N41°1.52' / W80°25.06' | N41°1.29' / W80°24.52' |
| Elevation | 1016.3 | 1072.3 |
| Traffic Pattern | Left | Left |
| Runway Heading | 118° True | 298° True |
| Markings | Basic in good condition | Basic in good condition |
| Glide Slope Indicator | P2L (3° Glide Path Angle) | |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N41°1.52' / W80°24.80' |
|---|---|
| Location | Located 4 miles NW of New Castle, PA. on 320 acres of land. |
| Elevation | 1072.3 feet MSL |
| Magnetic Variation | 9° W |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | December 1938 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | CLEVELAND |
|---|---|
| F.S.S. | ALTOONA |
| NOTAMs Facility | AOO (NOTAM-D available) |
| Sectional Chart | DETROIT |
| Airspace Analysis | NOT ANALYZED — In operations prior to 1959. |
| Attendance | ALL/ALL/0830-1700 |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
LAWRENCE CO. AIRPORT AUTHORITY
406 FRANK FARONE DRIVE
NEW CASTLE, PA 16101
(724) 652-5546
|
| Manager |
JAMES FARRIS, JR.
406 FRANK FARONE DRIVE
NEW CASTLE, PA 16101
(724) 651-2100
|
Services Available
| Fuel | 100LL (blue) |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Other Services | PILOT INSTRUCTION, AIRCRAFT RENTAL, AIRCRAFT SALES |
Remarks
- Deer on and in the vicinity of airport.
- For clearance delivery contact youngstown approach at 330-856-4806, when approach control is closed contact cleveland ARTCC at 440-774-0234.
- Activate reils runway 05 & 23; PAPI runway 05, 13, 23; MIRL runway 05/23 - CTAF.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.