JY00 -- Pio Costa Enterprises
Fairfield, NJ, US
Loading live METAR…
Airport Communications
| ASOS at CDW (1.8 NE): | 135.5, 631-594-4523 |
|---|---|
| AWOS-3 at MMU (5.4 SW): | 973-290-0135 |
| ASOS at TEB (11.9 E): | 201-473-3130 |
| ASOS at EWR (12.7 SE): | 862-381-4743 |
| AWOS-3 at LDJ (15.2 S): | 124.025, 908-862-7383 |
Runways
Runway H1
| Dimensions | 20 x 20 feet / 6 x 6 meters | |
|---|---|---|
| Surface | Asphalt/Turf | |
| Runway H1 | ||
| Coordinates | N40°51.78' / W74°19.05' | |
| Elevation | 170 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°51.78' / W74°19.05' |
|---|---|
| Location | Located 3 miles SW of Fairfield, NJ. on 25 acres of land. |
| Elevation | 170 feet MSL |
| Magnetic Variation | 13° W |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | August 1997 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| A.R.T.C.C. | NEW YORK |
|---|---|
| F.S.S. | MILLVILLE |
| Sectional Chart | NEW YORK |
| Airspace Analysis | CONDL — Provided helicopters operating from this FAC are limited to aircraft weighing less than 12500 lbs MGW; IFR operations are not conducted; Clear 20:1 approach slope is maintained. |
| Attendance | ALL/ALL/0730-1700 |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
ANTHONY PIO COSTA
1275 BLOOMFIELD AVENUE, SUITE 140
FAIRFIELD, NJ 07004
973-334-7397
|
| Manager |
BARBARA PURCELL
1275 BLOOMFIELD AVE
FAIRFIELD, NJ 07004
973-575-1706
|
Remarks
- For clearance delivery contact new york approach at 800-645-3206.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.