40MO -- Dudes Landing
Prairie Home, MO, US
Loading live METAR…
Airport Communications
| AWOS-3PT at VER (6.5 NW): | 119.625, 660-882-5454 |
|---|---|
| ASOS at COU (18.3 E): | 128.45, 573-488-3025 |
| ASOS at JEF (26.2 SE): | 133.625, 573-635-9266 |
| ASOS at DMO (28.4 W): | 120.525, 660-826-8225 |
| AWOS-3PT at MHL (31.4 NW): | 118.675, 660-886-9130 |
Runways
Runway 01/19
| Dimensions | 2452 x 120 feet / 747 x 37 meters | |
|---|---|---|
| Surface | Turf / in Fair Condition | |
| Runway 01 | Runway 19 | |
| Coordinates | N38°51.35' / W92°36.11' | N38°51.75' / W92°36.05' |
| Elevation | 795 | 772 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N38°51.55' / W92°36.08' |
|---|---|
| Location | Located 3 miles NW of Prairie Home, MO. |
| Elevation | 796 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | July 2021 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | KANSAS CITY |
|---|---|
| F.S.S. | COLUMBIA |
| Sectional Chart | KANSAS CITY |
| Airspace Analysis | NO OBJECTION |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
STANLEY MEHRHOFF
24480 CAVE CREEK RD
PRAIRIE HOME, MO 65068
573-690-0078
|
| Manager |
STANLEY MEHRHOFF
24480 CAVE CREEK RD
PRAIRIE HOME, MO 65068
573-690-0078
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.