38MN -- Root Beers Float
Delano, MN, US
Loading live METAR…
Airport Communications
| CTAF: | 122.9 |
|---|---|
| AWOS-3PT at CFE (7.4 N): | 120.45, 763-684-0762 |
| AWOS-3 at MGG (12.5 N): | 128.325, 320-963-3300 |
| AWOS-3 at GYL (19.0 SW): | 119.625, 320-864-5830 |
| ASOS at FCM (21.7 SE): | 952-941-4156 |
| ASOS at MIC (22.8 E): | 763-531-2343 |
Runways
Runway 01W/19W
| Dimensions | 3863 x 500 feet / 1177 x 152 meters | |
|---|---|---|
| Surface | Water | |
| Runway 01W | Runway 19W | |
| Coordinates | N45°2.08' / W93°53.35' | N45°2.70' / W93°53.13' |
| Elevation | 948 | 948 |
| Traffic Pattern | Left | Left |
| Runway Heading | 10° True | 190° True |
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N45°2.39' / W93°53.24' |
|---|---|
| Location | Located 4 miles W of Delano, MN. |
| Elevation | 948 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | July 2025 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | MINNEAPOLIS |
|---|---|
| F.S.S. | PRINCETON |
| Sectional Chart | TWIN CITIES |
| Airspace Analysis | NO OBJECTION |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
BENJAMIN LEWIS
302 77TH ST SE
DELANO, MN 55328
952-239-1351
|
| Manager |
BENJAMIN LEWIS
302 77TH ST SE
DELANO, MN 55328
952-239-1351
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.