KLAX -- Los Angeles Intl
Los Angeles, CA, US
Loading live METAR…
Airport Communications
| ASOS: | 310-602-6051 |
|---|---|
| LOS ANGELES TOWER: | 119.8, 120.95, 133.9 (239.3, 379.1) |
| LOS ANGELES GROUND: | 121.4, 121.65, 121.75 (327.0) |
| SOCAL APPROACH: | 124.3, 124.5, 124.9, 128.5 (235.975, 269.0, 360.7, 363.2) |
| SOCAL DEPARTURE: | 124.3, 125.2 (263.025, 363.2) |
| CLEARANCE DELIVERY: | 120.35 (327.0) |
| EMERG: | 121.5 (243.0) |
| UNICOM: | 122.95 |
| ANJLL STAR: | 124.05 (353.775) |
| BAYST STAR: | 124.5 (235.975) |
| BIGBR STAR: | 124.05 (353.775) |
| BOGET STAR: | 135.05 (317.5) |
| BRUEN STAR: | 124.05 (353.775) |
| CATALINA DP: | 124.3 (363.2) |
| CHATY DP: | 125.2 (323.275) |
| CLASS B: | 124.3, 124.5, 124.9, 125.2, 127.4 (263.025, 269.0, 363.2) |
| D-ATIS: | 133.8, 135.65 |
| DARRK DP: | 125.2 (323.275) |
| DIRBY STAR: | 127.4, 387.025 |
| DOTSS DP: | 124.3 (363.2) |
| GARDY DP: | 125.2 (323.275) |
| GOATZ STAR: | 127.4 (263.025) |
| GORMAN DP: | 125.2 (323.275) |
| HLYWD STAR: | 124.05 (353.775) |
| HUULL STAR: | 124.5 (235.975) |
| IRNMN STAR: | 124.5 (235.975) |
| KIMMO STAR: | 119.85 (306.9) |
| KYLOW DP: | 124.3 (363.2) |
| LADYJ DP: | 125.2 (323.275) |
| LAXX DP: | 124.3 (363.2) |
| LEENA STAR: | 127.4, 387.025 |
| MDNYT STAR: | 124.05 (353.775) |
| MOOOS DP: | 125.2 (323.275) |
| MUELR DP: | 125.2 (323.275) |
| OLAAA STAR: | 128.1 (281.4) |
| OPS: | (372.2) |
| ORCKA DP: | 124.3 (363.2) |
| OSHNN DP: | 124.3 (363.2) |
| PERCH DP: | 125.2 (323.275) |
| PNDAH DP: | 124.3 (363.2) |
| RAMP CTL: | 129.325, 129.4, 129.5, 130.5, 130.85, 131.45 |
| RYDRR STAR: | 124.5 (235.975) |
| SEAL BEACH DP: | 124.3 (363.2) |
| SEBBY DP: | 124.3 (363.2) |
| SFRA: | 128.55 |
| SKWRL DP: | 125.2 (323.275) |
| SNSTT STAR: | 124.05 (353.775) |
| STHBY DP: | 124.3 (363.2) |
| SUMMR DP: | 125.2 (323.275) |
| TRTON DP: | 124.3 (363.2) |
| VENTURA DP: | 125.2 (323.275) |
| WAYVE STAR: | 119.85 (306.9) |
| WNNDY DP: | 125.2 (323.275) |
| ZILLI DP: | 124.3 (363.2) |
| ZUUMA STAR: | 128.5 (360.7) |
| ASOS at HHR (3.9 E): | 310-973-8930 |
| ASOS at SMO (5.1 N): | 310-309-5134 |
| AWOS-3PT at CPM (8.7 E): | 127.15, 310-631-3022 |
| AWOS-3PT at TOA (9.1 S): | 310-534-2847 |
| ASOS at LGB (15.2 SE): | 562-247-0378 |
- LOS angeles ARTCC frequencies 128.2/351.7(northeast above 7000); 134.75/285.5(east above 7000); 132.85/322.4(southeast above 7000) used for Class B.
- ASDE-X in use. Operate transponders with altitude reporting mode and ADS-B (if equipped) enabled on all airport surfaces.
Runways
Runway 07L/25R
| Dimensions | 12923 x 150 feet / 3939 x 46 meters | |
|---|---|---|
| Surface | Concrete / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550, DT-1110
PCR VALUE: 870/R/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 07L | Runway 25R | |
| Coordinates | N33°56.13' / W118°25.32' | N33°56.39' / W118°22.79' |
| Elevation | 114.8 | 94.3 |
| Traffic Pattern | Right | Left |
| Runway Heading | 83° True | 263° True |
| Declared Distances | TORA:12091 TODA:12091 ASDA:12091 LDA:11259 | TORA:12091 TODA:12091 ASDA:12091 LDA:11134 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights |
| REIL | No | No |
Runway 07R/25L
| Dimensions | 11095 x 200 feet / 3382 x 61 meters | |
|---|---|---|
| Surface | Asphalt/Concrete / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550, DT-1120
PCR VALUE: 1070/R/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 07R | Runway 25L | |
| Coordinates | N33°56.02' / W118°25.14' | N33°56.24' / W118°22.96' |
| Elevation | 121.7 | 97.8 |
| Traffic Pattern | Right | Left |
| Runway Heading | 83° True | 263° True |
| Declared Distances | TORA:11095 TODA:11095 ASDA:11095 LDA:11095 | TORA:11095 TODA:11095 ASDA:11095 LDA:11095 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4R (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | ALSF-II |
| REIL | No | No |
Runway 06R/24L
| Dimensions | 10885 x 150 feet / 3318 x 46 meters | |
|---|---|---|
| Surface | Concrete / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550, DT-1120
PCR VALUE: 980/R/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 06R | Runway 24L | |
| Coordinates | N33°56.81' / W118°26.08' | N33°57.03' / W118°23.94' |
| Elevation | 109.9 | 112.9 |
| Traffic Pattern | Left | Right |
| Runway Heading | 83° True | 263° True |
| Declared Distances | TORA:10285 TODA:10285 ASDA:10285 LDA:9748 | TORA:10285 TODA:10285 ASDA:10285 LDA:9483 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4R (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights |
| REIL | No | No |
Runway 06L/24R
| Dimensions | 8926 x 150 feet / 2721 x 46 meters | |
|---|---|---|
| Surface | Asphalt/Concrete / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-203, ST-383, DT-880
PCR VALUE: 610/R/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 06L | Runway 24R | |
| Coordinates | N33°56.95' / W118°25.87' | N33°57.13' / W118°24.12' |
| Elevation | 113.1 | 118.9 |
| Traffic Pattern | Left | Right |
| Runway Heading | 83° True | 263° True |
| Declared Distances | TORA:8926 TODA:8926 ASDA:8566 LDA:8566 | TORA:8926 TODA:8926 ASDA:8926 LDA:8926 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | ALSF-II |
| REIL | No | No |
Facility Information
Location
| Coordinates | N33°56.55' / W118°24.48' |
|---|---|
| Location | Located 9 miles SW of Los Angeles, CA. on 3500 acres of land. |
| Elevation | 127.8 feet MSL |
| Magnetic Variation | 12° E |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | April 1940 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| A.R.T.C.C. | LOS ANGELES |
|---|---|
| F.S.S. | HAWTHORNE |
| NOTAMs Facility | LAX (NOTAM-D available) |
| Sectional Chart | LOS ANGELES |
| ARFF Cert | I E S 05/1973 |
| Airspace Analysis | NO OBJECTION |
| Attendance | ALL/ALL/ALL |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
CITY OF LOS ANGELES
1 WORLD WAY BOX 92216
LOS ANGELES, CA 90009
424-646-5292
|
| Manager |
DOUGLAS WEBSTER
ONE WORLD WAY
LOS ANGELES, CA 90009
424-646-8829
|
Services Available
| Fuel | Jet-A |
|---|---|
| Transient Storage | Tiedowns |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Bottled Oxygen | HIGH |
| Bulk Oxygen | HIGH |
| Other Services | AIR FREIGHT SERVICES, AVIONICS, CARGO, CHARTER SERVICE |
Remarks
- Nmrs birds on and in vcnty of airport.
- Turb may be deflected upward from the blast fence 180 ft E of runway 25R.
- Noise sens airport on westerly takeoffs no turns before crossing shoreline OVER-OCEAN apchs utilized 0000-0630.
- Practice instrument approaches & touch and GO landings are prohibited.
- Runway 7R/25L preferred emergency runway.
- Simul aircraft operations prohibited on taxiways L and H9 between runways 07L/25R and 07R/25L.
- Simul aircraft operations prohibited on taxiway H2 and G between runways 07L/25R and 07R/25L.
- Military restricted: all military aircraft offl BUS only, minimum 24 hour prior permission required, contact 61 ABW/CP FLT operations DSN 633-3779/4014, C310-653-3779/4014.
- Military AF: all military aircrews must contact 61 ABW/CP FLT operations for prkg location/Instrns. No government trnspn, qtrs or security available. VIP notification procs apply. User fees assessed using avcard credit. Contact signature flight support FBO 130.6 inbd. Inbd relay ETA, VIP code, service require 30 minimum prior to arrival.
- Taxiway D between taxiway D7 and D8 (N of terminal ONE) closed to aircraft with wingspan GTR than 157 ft.
- West remote gates: aircraft use of open gates as taxi path is prohibited (gates 406, 407, 408, 409).
- Aircraft use minimal power when TXG vcnty trmls due blast HAZ.
- For aircraft with wingspan GTR than 214 ft contact LAX airside operations (424)-646-5292 for airport restrictions.
- Major construction on airport, daily.
- American eagle terminal southbound taxing aircraft use MNM power due to blast HAZ.
- Sbnd turn not available from west remote gate 408 and west remote gate 409
- Any aircraft that comes to A stop or has ITS momentum intrpd while turning and taxing into ITS prkg PSN, must stop and be towed.
- Aircraft with LEN GTR than 240 ft are prohibited on txls C7, C8 and C9 between taxilane C and taxiway B.
- Aircraft with wingspan GTR than 198 ft obnd from taxilane D8 may not turn wbnd onto taxilane D.
- Runway status lights in OPN.
- Aircraft with wingspan GTR than 155 ft WB on taxilane C are not authd to make left turn on taxiway C10 under power.
- Pilots should use CTN for poss laser ACT in the LAX area.
- LAX service taxilane K and taxilane L lawa ramp tower OPN contact city ramp tower 131.075.
- LAX service taxilane M and taxilane C13 lawa ramp tower OPN contact city ramp tower 131.975.
- LAX taxiway V, W, Y use CTN on FWD exit speed. Runway incursion risk. LTD distance between runways.
- Pilots conducting efvs operations; Be aware LED approach lighting system in use runway 7R.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.