CA48 -- Onelegacy Helistop
Azusa, CA, US
Loading live METAR…
Airport Communications
| AWOS-3PT at EMT (5.8 SW): | 118.75, 626.0, 444-1107 |
|---|---|
| AWOS-3PT at POC (7.7 E): | 909-962-5407 |
| AWOS-3P at CCB (12.1 E): | 119.525, 909-985-4731 |
| ASOS at FUL (15.6 S): | 714-870-1372 |
| ASOS at ONT (16.8 E): | 909-472-0788 |
Runways
Runway H1
| Dimensions | 53 x 53 feet / 16 x 16 meters | |
|---|---|---|
| Surface | Concrete | |
| Runway H1 | ||
| Coordinates | N34°7.73' / W117°55.66' | |
| Elevation | 628 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N34°7.73' / W117°55.66' |
|---|---|
| Location | Located 1 miles WSW of Azusa, CA. |
| Elevation | 628 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | August 2022 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | No |
| A.R.T.C.C. | LOS ANGELES |
|---|---|
| F.S.S. | RIVERSIDE |
| Sectional Chart | LOS ANGELES |
| Airspace Analysis | CONDL — See airspace case no. 2021-AWP-2505-NRA. |
| Attendance | UNATNDD |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
ONELEGACY
1303 W OPTICAL DRIVE NA
SUITE 500 NA
AZUSA, CA 91702
213-229-5600
|
| Manager |
PRASAD GARIMELLA
1303 W OPTICAL DRIVE NA
AZUSA, CA 91702
213-229-5600
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.