82AZ -- Ridgeline Airpark
Green Valley, AZ, US
Loading live METAR…
Airport Communications
| ASOS at OLS (20.2 S): | 121.125, 520-287-9332 |
|---|---|
| ASOS at TUS (23.2 N): | 520-355-5542 |
| AWOS-3 at RYN (26.4 NW): | 520-578-0269 |
| AWOS-3 at E95 (33.9 NE): | 118.475, 520-265-5232 |
Runways
Runway 09/27
| Dimensions | 4500 x 50 feet / 1372 x 15 meters | |
|---|---|---|
| Surface | Asphalt | |
| Runway 09 | Runway 27 | |
| Coordinates | N31°44.72' / W110°57.56' | N31°44.70' / W110°56.69' |
| Elevation | 3417 | 3551 |
| Traffic Pattern | Left | Right |
| Runway Heading | ||
| Markings | Basic in fair condition | Basic in fair condition |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N31°44.71' / W110°57.13' |
|---|---|
| Location | Located 7 miles E of Green Valley, AZ. |
| Elevation | 3551 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | March 2026 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | ALBUQUERQUE |
|---|---|
| F.S.S. | PRESCOTT |
| Airspace Analysis | NO OBJECTION |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
POLLUX HOLDINGS LLC
6141 N POMONA ROAD
TUCSON, AZ 85704
520-904-9621
|
| Manager |
POLLUX HOLDINGS LLC
6141 N POMONA ROAD
TUCSON, AZ 85704
520-904-9621
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.