AK51 -- Big Creek
King Salmon, AK, US
Loading live METAR…
Airport Communications
| ASOS at AKN (2.8 NW): | 128.8, 907-300-7084 |
|---|---|
| AWOS-3P at WSN (13.6 W): | 121.575, 907-868-7348 |
Runways
Runway 01W/19W
| Dimensions | 4000 x 200 feet / 1219 x 61 meters | |
|---|---|---|
| Surface | Water | |
| Runway 01W | Runway 19W | |
| Coordinates | N58°38.06' / W156°34.54' | N58°38.71' / W156°34.65' |
| Elevation | 0 | 0 |
| Traffic Pattern | Right | Right |
| Runway Heading | 355° True | 175° True |
| Markings | ||
| Approach Lights | ||
Runway 12W/30W
| Dimensions | 4000 x 200 feet / 1219 x 61 meters | |
|---|---|---|
| Surface | Water | |
| Runway 12W | Runway 30W | |
| Coordinates | N58°39.21' / W156°35.27' | N58°38.65' / W156°34.62' |
| Elevation | 0 | 0 |
| Traffic Pattern | Left | Left |
| Runway Heading | 149° True | 329° True |
| Markings | ||
| Approach Lights | ||
Runway 08W/26W
| Dimensions | 3000 x 100 feet / 914 x 30 meters | |
|---|---|---|
| Surface | Water | |
| Runway 08W | Runway 26W | |
| Coordinates | N58°38.78' / W156°35.66' | N58°38.78' / W156°34.71' |
| Elevation | 0 | 0 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Runway 05/23
| Dimensions | 1513 x 50 feet / 461 x 15 meters | |
|---|---|---|
| Surface | TURF-GRVL | |
| Runway 05 | Runway 23 | |
| Coordinates | N58°39.23' / W156°34.75' | N58°39.35' / W156°34.33' |
| Elevation | 99 | 101.5 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | STOL | STOL |
| Approach Lights | ||
Runway 14/32
| Dimensions | 1465 x 50 feet / 447 x 15 meters | |
|---|---|---|
| Surface | TURF-GRVL | |
| Runway 14 | Runway 32 | |
| Coordinates | N58°39.38' / W156°34.48' | N58°39.17' / W156°34.25' |
| Elevation | 103.9 | 99.8 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | STOL | STOL |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N58°38.82' / W156°34.79' |
|---|---|
| Location | Located 4 miles ENE of King Salmon, AK. |
| Elevation | 101.6 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | January 2020 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | ANCHORAGE |
|---|---|
| F.S.S. | KENAI |
| Sectional Chart | KODIAK |
| Airspace Analysis | NO OBJECTION |
| Attendance | JUN-OCT/ALL/IRREGULAR |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
BIG CREEK HOLDINGS, LLC
PO BOX 46
KING SALMON, AK 99613
907-232-2661
|
| Manager |
CRYSTAL CREEK LODGE, LLC
46 CRYSTAL CREEK LODGE ROAD
KING SALMON, AK 99613
907-246-3153
|
Remarks
- Waterways available to public; Dock closed to public.
- CTN: waterfowl & watercraft in the vicinity of airport.
- Contact AKN ATCT or use AKN CTAF prior to operations.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.